Unisex Size Chart

MENS SHOES SIZE CONVERSION
USA 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15
EUROPE 40 40,5 41 41,5 42 42,5 43 43,5 44 44,5 45 46 47 48
UK 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 13 14
JAPAN 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 31 32 33
BRAZIL 36 37 37,5 38 39 39,5 40 40,5 41 41,5 42 43 44 45
MEXICO 26 26,5 27 27,5 28 28,5 29 29,5 30 30,5 31 32 33 34
AUSTRALIA 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 13 14
KOREA (MM) 250 255 260 265 270 275 280 285 290 295 300
CENTIMETERS 24,4 24,8 25,4 25,7 26 26,7 27 27,3 27,9 28,3 28,6 29,4 30,2 31
INCHES 9.25" 9.5" 9,62" 10,12" 10,25" 10,5" 10,56" 10,75" 11" 11,12" 11,25" 11,56" 12" 12,18"

WOMENS SHOES SIZE CONVERSION
USA 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10,5 11 12
EUROPE 35 35,5 36 37 37,5 38 38,5 39 40 40,5 41 41,5 42 43
UK 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 10
JAPAN 21 21,5 22 22,5 23 23,5 24 24,5 25 25,5 26 26,5 27 28
BRAZIL 33 34 34 35 36 37 37 38 39 40 40
MEXICO 21,5 22 22,5 23 23,5 24 24,5 25 25,5 26 26,5 27 27,5 28
AUSTRALIA 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 10 11
KOREA (MM) 228 231 235 238 241 245 248 251 254 257 260 267 273 279
CENTIMETERS 21,6 22,2 22,5 23 23,5 23,8 24,1 24,6 25,1 25,4 25,9 26,2 26,7 27,6
INCHES 8.5" 8.75" 8,87" 9,06" 9,25" 9,37" 9,5" 9,68" 9,87" 10" 10,18" 10,31" 10,5" 10,8"

SUBSCRIBE TO OUR NEWSLETTER

Free Shipping!

YOUR CART (0)

There are no items in your cart.

Continue Shopping

You are away from free shipping

Total

$0.00

Shipping, taxes, and discounts calculated at checkout.