Kids Size Chart

TODDLERS SHOES SIZE CONVERSION (1 TO 4 YEARS)
USA 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
EUROPE 20 21 22 22 23 23 24 25 25 26 27
UK 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9
CENTIMETERS 12,1 12,7 13 13,3 14 14,3 14,6 15,2 15,6 15,9 16,5
INCHES 4,75" 5" 5,12" 5,25" 5,5" 5,62" 5,75" 6" 6,12" 6,25" 6,5"

 

YOUTH SHOES SIZE CONVERSION (4 TO 8 YEARS)
USA 10.5 11 11,5 12 12,5 13 1 1,5 2 2,5 3
EUROPE 27 28 29 30 30,5 31 32 32,5 33 34 34
UK 9,5 10 10,5 11 11,5 12 13 14 1 1,5 2
CENTIMETERS 16,8 17,1 17,8 18,1 18,4 19,1 19,7 20,3 20,6 21 21,6
INCHES 6,62" 6,75" 7" 7,12" 7,25" 7,5" 7,75" 8" 8,12" 8,25" 8,5"

KIDS SHOES SIZE CONVERSION (8 TO 13 YEARS)
USA 3.5 4 4,5 5 5.5 6 6.5 7
EUROPE 35 36 36,5 37 37,5 38 38,5 39
UK 2,5 3 3,5 4 4,5 5 5,5 6
CENTIMETERS 21,9 22,2 22,9 23,2 23,5 24,1 24,4 24,8
INCHES 8.62" 8.75" 9" 9,12" 9,25" 9,5" 9,62" 9,75"

SUBSCRIBE TO OUR NEWSLETTER

Free Shipping!

YOUR CART (0)

There are no items in your cart.

Continue Shopping

You are away from free shipping

Total

$0.00

Shipping, taxes, and discounts calculated at checkout.

View Cart